<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EITC - The Emotional Intelligence Training Company, Inc.</title>
	<atom:link href="http://www.eitrainingcompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eitrainingcompany.com</link>
	<description>For success in work - and life!</description>
	<lastBuildDate>Tue, 08 May 2012 22:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Footprints in the Snow</title>
		<link>http://www.eitrainingcompany.com/2012/03/footprints-in-the-snow/</link>
		<comments>http://www.eitrainingcompany.com/2012/03/footprints-in-the-snow/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:37:46 +0000</pubDate>
		<dc:creator>David Cory</dc:creator>
				<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Emotional Ponderings]]></category>
		<category><![CDATA[Emotions]]></category>

		<guid isPermaLink="false">http://www.eitrainingcompany.com/?p=2090</guid>
		<description><![CDATA[Every morning I walk with my dog through the Calgary snow and where we walk no one else goes, so every morning I have the opportunity to try to walk in my own footprints. Funny, I don&#8217;t think Jonah has this same compulsion. ;-) Have you ever tried to do this? It&#8217;s really difficult to [...]]]></description>
			<content:encoded><![CDATA[<dl id="attachment_2091">
<dt><img title="Footprints" src="http://www.eitrainingcompany.com/wp-content/uploads/2012/03/Footprints-207x300.png" alt="Footprints" width="207" height="300" /></dt>
</dl>
<p>Every morning I walk with my dog through the Calgary snow and where we walk no one else goes, so every morning I have the opportunity to try to walk in my own footprints. Funny, I don&#8217;t think Jonah has this same compulsion. ;-) Have you ever tried to do this? It&#8217;s really difficult to do. You will invariably step outside the previous print. This got me thinking about life and no matter how we try to repeat the exact same actions in the exact same way that previously brought success, circumstances change which require us to change. No moment is ever the same. To me, this highlights the idea that there are things/forces/shifting realities outside our control.</p>
<p>I mean, I wear the same boots. I have the same stride. It&#8217;s the same walk, but as much as I&#8217;d like to leave the beautiful untouched snow unmarked by a new set of prints, I cannot put each step neatly within the previous print. So, I must accept that I will mess up the snow and carry on. We&#8217;re humans and perfection is an unrealistic goal. Progress, however, is a realistic goal and much desired. Okay, so I might not do life perfectly, but I can do it better than I did it last time. Progress not perfection&#8230;mmm Just might help give me the strength when I&#8217;m feeling &#8216;perfectionistic.&#8217; What do you think? Please comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eitrainingcompany.com/2012/03/footprints-in-the-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emotions of Change</title>
		<link>http://www.eitrainingcompany.com/2011/12/the-emotions-of-change/</link>
		<comments>http://www.eitrainingcompany.com/2011/12/the-emotions-of-change/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:58:59 +0000</pubDate>
		<dc:creator>David Cory</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Emotional Ponderings]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.eitrainingcompany.com/?p=2012</guid>
		<description><![CDATA[What motivates us to change? I&#8217;ve been fascinated by this question for a long time and recently discovered my own motivation to change as a result of CTI coach training I attended as a participant. If you&#8217;ve attended one of my presentations, you will have heard this one before. Whenever someone asks me, &#8220;how can [...]]]></description>
			<content:encoded><![CDATA[<p><img title="organization" src="http://www.eitrainingcompany.com/wp-content/uploads/2011/12/organization.jpg" alt="" width="245" height="206" />What motivates us to change? I&#8217;ve been fascinated by this question for a long time and recently discovered my own motivation to change as a result of CTI coach training I attended as a participant.</p>
<p>If you&#8217;ve attended one of my presentations, you will have heard this one before. Whenever someone asks me, &#8220;how can I change my boss?&#8221; My reply is always in the form of a joke, &#8220;how many psychologists does it take to change a lightbulb? Just one, but the lightbulb has to want to change.&#8221; The principle is that one can&#8217;t change another person as much as one might want to. It doesn&#8217;t mean there is nothing we can do. We can point to the evidence of the need to change. Ultimately, it is the individual themselves who must decide to make the change.</p>
<p>In my &#8216;Balance&#8217; coach training course with fellow Vancouverites, Signy Wilson and Joni Mar (the two most authentic and fun co-facilitators I&#8217;ve ever had the pleasure of learning from ;-) I really learned a lot from the concept of the relationship between &#8220;co&#8221; and &#8220;active&#8221; in &#8220;co-active&#8221; coaching (the model CTI uses). I learned that one can &#8216;go through the motions&#8217;, but if that isn&#8217;t grounded in the &#8216;essence&#8217; or who one is or grounded in one&#8217;s core values, it&#8217;s not going to &#8216;stick.&#8217; Real commitment to change comes when you connect the desired change to your own core values.</p>
<p>I have always been bogged down by disorganization. And, in a way, it&#8217;s been my &#8216;dirty little secret.&#8217; Despite my &#8216;best intentions&#8217; for getting organized, it&#8217;s never been successful. Now that I&#8217;m choosing to ground my getting organized in my core value of &#8220;Integrity&#8221; (the &#8220;co&#8221;), I feel much more empowered and motivated to take action (the &#8220;active&#8221;). For me, it doesn&#8217;t feel good to talk about taking leadership on various issues in the corporate world when I don&#8217;t take leadership on what I know needs my attention.</p>
<p>What about you? What do you need to ground in your essence or connect to your core values?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eitrainingcompany.com/2011/12/the-emotions-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Bottom Line Results with EI/EQ</title>
		<link>http://www.eitrainingcompany.com/2011/11/improving-bottom-line-results-with-eieq/</link>
		<comments>http://www.eitrainingcompany.com/2011/11/improving-bottom-line-results-with-eieq/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:38:01 +0000</pubDate>
		<dc:creator>David Cory</dc:creator>
				<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Emotional Ponderings]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[EQ Marketing]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.eitrainingcompany.com/?p=1992</guid>
		<description><![CDATA[I have a very &#8216;successful&#8217; friend who likes to joke that he and his colleagues are too &#8216;task oriented&#8217; for EQ and they run a very financially successful transportation business. I also have another friend who runs a financially successful oil and gas business who is looking at how EQ can improve what they do. [...]]]></description>
			<content:encoded><![CDATA[<p>I have a very &#8216;successful&#8217; friend<img class="alignright size-full wp-image-1993" title="LongLake_150x100" src="http://www.eitrainingcompany.com/wp-content/uploads/2011/11/LongLake_150x100.jpg" alt="" width="150" height="100" /> who likes to joke that he and his colleagues are too &#8216;task oriented&#8217; for <abbr title="Emotional Quotient">EQ</abbr> and they run a very financially successful transportation business. I also have another friend who runs a financially successful oil and gas business who is looking at how <abbr title="Emotional Quotient">EQ</abbr> can improve what they do. The latter talks about how &#8216;rough&#8217; the oil and gas business can be. I certainly know that there are a lot of scientific/analytic people involved in oil and gas and sometimes their meetings are not characterized by the best of people skills. These two examples among many others have me thinking about how EI/EQ really &#8216;fit&#8217; with these businesses where there are an abundance of analytical, &#8216;task oriented&#8217; types of people.</p>
<p>How do we EI/EQ professionals make the &#8216;business case&#8217; for EI/EQ and communicate it to people who don&#8217;t see the connection between EI/EQ and business success? One thing I know is that the old adage, &#8220;if it ain&#8217;t broke, don&#8217;t fix it&#8221; may act as a type of barrier. If things are going well, why would anyone look at something like EI/EQ? Now, I know what you&#8217;re saying, &#8220;are things really going well or is there a lack of awareness of the problems that exist?&#8221; I mostly think that I could find some problems if I was allowed to dig around a little but, what if the former company is full of task oriented people quite happily going about their tasks and not encountering any issues that they can&#8217;t surmount with another task? Here I am preaching the gospel of emotional intelligence and how it can help people to increase their effectiveness while facing the everyday challenge of getting new clients and there&#8217;s this company making money hand over fist by being task oriented! Maybe it doesn&#8217;t matter how well you treat people as long as you treat them well enough. Maybe a lack of people skills are not that bad as long as everyone involved has bad people skills so they don&#8217;t really notice.</p>
<p>These guys are successful CEO&#8217;s, so they are really good at task orientation and they really know how to &#8216;gitterdone.&#8217; And they are very financially successful and quite happy people. My question has to be, &#8220;at what cost?&#8221; Who pays the price here? I think one group that pays the price may be the employees who are lower in the hierarchy who &#8216;gitterdone.&#8217;</p>
<p>Two questions, &#8220;are they paying a price and if so, do they know they are paying the price?&#8221; That is living with the anxiety and stress that comes from having to respond to the demands and pressures that come from an environment of task orientation or are they themselves task oriented individuals who &#8216;fit&#8217; with a task oriented environment in such a way as to &#8216;thrive&#8217; on the stress and pressure?</p>
<p>Some are and some aren&#8217;t a fit for that workplace culture and my guess is that the ones that are stay and thrive and the ones that aren&#8217;t stay and are miserable and affect a company&#8217;s productivity and service quality. Maybe it&#8217;s more important to get employees who fit your culture, whatever it happens to be. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eitrainingcompany.com/2011/11/improving-bottom-line-results-with-eieq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EQ Tools: Michigan Reach Out!</title>
		<link>http://www.eitrainingcompany.com/2011/09/eq-tools-michigan-reach-out/</link>
		<comments>http://www.eitrainingcompany.com/2011/09/eq-tools-michigan-reach-out/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:04:15 +0000</pubDate>
		<dc:creator>David Cory</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[EITC documents]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.eitrainingcompany.com/?p=1941</guid>
		<description><![CDATA[EQ Tools: Michigan Reach Out! is a program that links college students and community members with teens and children in mentoring relationships. They created a workshop to better understand feelings and emotions and posted a preview with the statement, &#8220;we permit anyone to use these materials, but not to sell them.&#8221; So, feel free to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1942" title="Screen shot 2011-09-29 at 3.01.45 PM" src="http://www.eitrainingcompany.com/wp-content/uploads/2011/09/Screen-shot-2011-09-29-at-3.01.45-PM-300x282.png" alt="" width="300" height="282" />EQ Tools: Michigan Reach Out! is a program that links college students and community members with teens and children in mentoring relationships. They created a workshop to better understand feelings and emotions and posted a preview with the statement, &#8220;we permit anyone to use these materials, but not to sell them.&#8221; So, feel free to get some great ideas for some exercises from this little overview. <a href="https://eitc.infusionsoft.com/app/authoring/%7ELink-2962%7E">Check it out!</a> Also, here is the <a title="reachout" href="http://www.reachoutmichigan.org/train/trng_resources.html">website</a> where there is a lot more resources to review. Take a look and let me know what you think. Comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eitrainingcompany.com/2011/09/eq-tools-michigan-reach-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website of the Month: Data-Face</title>
		<link>http://www.eitrainingcompany.com/2011/09/website-of-the-month-data-face/</link>
		<comments>http://www.eitrainingcompany.com/2011/09/website-of-the-month-data-face/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:00:54 +0000</pubDate>
		<dc:creator>David Cory</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[EITC documents]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.eitrainingcompany.com/?p=1937</guid>
		<description><![CDATA[This month&#8217;s website by Joseph Hager (a contemporary and colleague of Paul Ekman, the famous facial expression interpreter) is an interesting look at the critical link between the face &#8211; that emotion revealing target of our eyes when we encounter another human being &#8211; and emotions. Check it out and I&#8217;m sure you&#8217;ll agree there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1938" title="Dataface" src="http://www.eitrainingcompany.com/wp-content/uploads/2011/09/Screen-shot-2011-09-27-at-9.58.16-AM-300x236.png" alt="Dataface" width="300" height="236" />This month&#8217;s <a href="https://eitc.infusionsoft.com/app/authoring/%7ELink-2958%7E">website</a> by Joseph Hager (a contemporary and colleague of Paul Ekman, the famous facial expression interpreter) is an interesting look at the critical link between the face &#8211; that emotion revealing target of our eyes when we encounter another human being &#8211; and emotions. Check it out and I&#8217;m sure you&#8217;ll agree there&#8217;s a lot more to know about the role of the face in expressing emotion.</p>
<p>It&#8217;s fascinating to think about such topics as Facial Aging, Facial Attractiveness, Facial Deception and The Face in Health and Disease among many other topics available here on the website. There is a lot to this website, click around and you&#8217;ll find some really interesting things like the sale of the Facial Action Coding System Manual (FACS)  created by Paul Ekman and Joseph Hager and Wallace Friesen.</p>
<p>Also take a look at the Library, where you&#8217;ll find reference materials, which despite the fact that the site hasn&#8217;t been updated in a long time &#8211; it looks it, still remain relevant works today.</p>
<p>Do you have some favourite references regarding emotions and the face or body language? What are they? Comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eitrainingcompany.com/2011/09/website-of-the-month-data-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Emotional Intelligence with the EQ-i 2.0</title>
		<link>http://www.eitrainingcompany.com/2011/09/improving-emotional-intelligence-with-the-eq-i-2-0/</link>
		<comments>http://www.eitrainingcompany.com/2011/09/improving-emotional-intelligence-with-the-eq-i-2-0/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:19:00 +0000</pubDate>
		<dc:creator>David Cory</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[EQ-i]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.eitrainingcompany.com/?p=1931</guid>
		<description><![CDATA[I&#8217;ve had several coaching sessions using the new EQi-2.0&#174; recently and I&#8217;m so blown away by how much more engaging and helpful it can be at really helping people get to the bottom of things. &#8220;Oh, come on,&#8221; you&#8217;re saying, &#8220;it can&#8217;t be that much better than the original?&#8221; &#8220;Oh, yes it can,&#8221; I say. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1935" title="EQ Results Page" src="http://www.eitrainingcompany.com/wp-content/uploads/2011/09/Screen-shot-2011-09-27-at-9.21.41-AM.png" alt="EQ Results Page" width="188" height="245" />I&#8217;ve had several coaching sessions using the new <abbr title="Emotional Quotient Inventory 2.0">EQi-2.0&#174;</abbr> recently and I&#8217;m so blown away by how much more engaging and helpful it can be at really helping people get to the bottom of things. &#8220;Oh, come on,&#8221; you&#8217;re saying, &#8220;it can&#8217;t be that much better than the original?&#8221; &#8220;Oh, yes it can,&#8221; I say. It&#8217;s not just the colour, although because it&#8217;s attractive, you spend more time looking at it ;-) It&#8217;s not just the enhanced model, although the model makes much more sense to clients. It&#8217;s not just the &#8220;Balancing EI&#8221; section, however, this section is extremely powerful for coaching.</p>
<p>I always taught about the importance of balancing EI in the EQ-i certification course, but it really took experience and practice to be able to pick out problematic imbalances and determine how they acted as barriers to clients moving forward. Now, it&#8217;s right there in the report itself. Not only does it indicate the imbalance, but it points out why it&#8217;s important for the two competencies to work together.</p>
<p>Additionally, there is one page of the client report devoted to each of the 15 <abbr title="Emotional Quotient">EQ</abbr> competencies with such sections as, &#8220;What Your Score Means&#8221;, &#8220;Impact at Work&#8221;, &#8220;Strategies for Action&#8221;, and finally, &#8220;Balancing EI.&#8221; The coaches report still has all the validity indicators you have grown to know and love, but they are more &#8216;loveable&#8217; now ;-) They have been made much more simple and easy to understand. There are no more confusing correction factors and comments about possible lack of validity based on Negative and Positive Impression Scale scores. There are still Negative and Positive Impression indicators, but it&#8217;s accomplished in a much simpler way that provides more interpretive assistance to the coach.</p>
<p>One of my favourite features is having the items with responses right in the Coaches Report. I, and I assume many others as well, had been requesting this feature for many years and now it&#8217;s a reality. No more additional support tools and having to transfer responses from the back of the report to an &#8216;analysis guide.&#8217; It makes me smile when someone makes the comment that the EQ-i is a &#8216;self-report&#8217; assessment, as if that is a criticism, when really, it&#8217;s what makes it so special.</p>
<p>What do you think of the new <abbr title="Emotional Quotient Inventory 2.0">EQi-2.0&#174;</abbr>? Please comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eitrainingcompany.com/2011/09/improving-emotional-intelligence-with-the-eq-i-2-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Klaudia Williams on emotional intelligence and on her role with EITC</title>
		<link>http://www.eitrainingcompany.com/2011/09/klaudia-williams-on-emotional-intelligence-and-on-her-role-with-eitc/</link>
		<comments>http://www.eitrainingcompany.com/2011/09/klaudia-williams-on-emotional-intelligence-and-on-her-role-with-eitc/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:00:51 +0000</pubDate>
		<dc:creator>Sherwin Arnott</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Klaudia Williams]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.eitrainingcompany.com/?p=1870</guid>
		<description><![CDATA[Klaudia Williams is featured in this short video about coaching, emotional intelligence and her role with the Emotional Intelligence Training Company, Inc.]]></description>
			<content:encoded><![CDATA[<p>Klaudia Williams is featured in this short video about coaching, emotional intelligence and her role with the Emotional Intelligence Training Company, Inc.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.eitrainingcompany.com/2011/09/klaudia-williams-on-emotional-intelligence-and-on-her-role-with-eitc/"><img src="http://img.youtube.com/vi/pleF2kKFw54/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eitrainingcompany.com/2011/09/klaudia-williams-on-emotional-intelligence-and-on-her-role-with-eitc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Being or Human Doing?: EQ and Customer Service</title>
		<link>http://www.eitrainingcompany.com/2011/08/human-being-or-human-doing-eq-and-customer-service/</link>
		<comments>http://www.eitrainingcompany.com/2011/08/human-being-or-human-doing-eq-and-customer-service/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:22:41 +0000</pubDate>
		<dc:creator>David Cory</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Emotional Ponderings]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[EQ Marketing]]></category>

		<guid isPermaLink="false">http://www.eitrainingcompany.com/?p=1874</guid>
		<description><![CDATA[by Catherine Burdett, Senior EQ Coach I find myself at the grocery store almost every day, in the summer months, when impromptu visitors arrive, the weather is awesome and the time feels right to sit on the patio and enjoy great company, food and drink. There I was, again this week, at my local food [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Check out line" src="http://www.eitrainingcompany.com/wp-content/uploads/2011/08/Screen-shot-2011-08-31-at-11.18.45-AM-300x202.png" alt="Check out line" width="300" height="202" /></p>
<p>by Catherine Burdett, Senior <abbr title="Emotional Quotient">EQ</abbr> Coach</p>
<p>I find myself at the grocery store almost every day, in the summer months, when impromptu visitors arrive, the weather is awesome and the time feels right to sit on the patio and enjoy great company, food and drink.</p>
<p>There I was, again this week, at my local food purveyor, having collected my BBQ foodstuffs, surveying the checkout lines in order to find the “fastest way out of Dodge”. Apparently everyone had the same idea, for the lines were deep and not moving that quickly.  A perfect time to step back, breathe and observe what’s happening around me.  In my younger days, I’d have just gotten upset about the situation. I would have huffed and puffed, rolled my eyes, tapped my feet and demonstrated a general level of frustration indicating that I wasn’t at all pleased with the situation.  Thank goodness I have evolved in my EI competencies a little since those days.  So – having time on my hands to observe the goings on in the store, here’s what I observed in Lane 7.</p>
<p>The customer service gal, let’s call her Cathy Clerk, executes the checklist of “to do’s” required for her position.  She greets each customer, asks for the loyalty and points cards, runs the items through the checkout efficiently, bags the items with care to not crush the eggs, asks if the customer is aware of their fuel discount and bids them, &#8220;have a good day.&#8221;  Trouble is, she never once looks the customer in the eye, never once smiles, never once changes the tone of her voice, never once just stops to see or hear the customer in front of her or even ask a question.  She demonstrates a complete lack of genuine interest in or  connection with the person on the other side of her till.  She is a perfect &#8216;human robot.&#8217; While she is completely efficient in doing what she is supposed to do she is not effective in delivering a great service experience.  It’s an empty &#8216;transaction interchange&#8217;, devoid of any warmth, caring, authenticity or humanness.  You could call it a non-experience and one I am sure, is replicated many thousands of times a day in customer service interactions across the country. If I wanted fast and efficient, non-engagement of any kind with a human – I would have chosen <strong><em>the no conversation, no connection, do it yourself check-out machine </em></strong>(or drive through banking, online banking, self pumping gas &#8211; we have a propensity for DIY stuff these days) seemingly saving ourselves time, while sacrificing any semblance of human connection…and so my turn approaches at the check-out stand.  I am curious about whether or not the “repertoire” will be different for me.  Alas, I receive the exact same speech delivered in the exact same way.   Cathy Clerk’s inability to see how she operates with anyone who happens through her lane has a net negative impact to the customer service experience.  It’s a missed opportunity to really drive customer loyalty.  If there were other choices of grocery stores in my area, I’d be inclined to try my luck there.  So, next time in the store, I will be careful to seek out a real &#8216;human being&#8217;, not a &#8216;human doing&#8217;, in my checkout lane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eitrainingcompany.com/2011/08/human-being-or-human-doing-eq-and-customer-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kim Cairns on EQ Coaching</title>
		<link>http://www.eitrainingcompany.com/2011/08/kim-cairns-on-eq-coaching/</link>
		<comments>http://www.eitrainingcompany.com/2011/08/kim-cairns-on-eq-coaching/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:00:04 +0000</pubDate>
		<dc:creator>Sherwin Arnott</dc:creator>
				<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.eitrainingcompany.com/?p=1862</guid>
		<description><![CDATA[This short video features Kim Cairns speaking about the joys of working with clients on their emotional intelligence skills.]]></description>
			<content:encoded><![CDATA[<p>This short video features Kim Cairns speaking about the joys of working with clients on their emotional intelligence skills.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.eitrainingcompany.com/2011/08/kim-cairns-on-eq-coaching/"><img src="http://img.youtube.com/vi/SBUDa38ozyk/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eitrainingcompany.com/2011/08/kim-cairns-on-eq-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lot of Hot Air</title>
		<link>http://www.eitrainingcompany.com/2011/08/a-lot-of-hot-air/</link>
		<comments>http://www.eitrainingcompany.com/2011/08/a-lot-of-hot-air/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:30:58 +0000</pubDate>
		<dc:creator>David Cory</dc:creator>
				<category><![CDATA[Emotional Ponderings]]></category>

		<guid isPermaLink="false">http://www.eitrainingcompany.com/?p=1839</guid>
		<description><![CDATA[by Catherine Burdett, Senior EQ Coach, EITC This past weekend was an extraordinary experience.  For two full days, I was able to observe people in an environment chock-a-block full of opportunities to practice emotional intelligence. PICTURE THIS: Over “2000 athletes, coaches, parents and volunteers gathered at Calgary’s Talisman Centre to stage the Alberta Summer Swimming [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Swim Meet" src="http://www.eitrainingcompany.com/wp-content/uploads/2011/08/Screen-shot-2011-08-19-at-11.25.44-AM.png" alt="" width="255" height="190" /></p>
<p><strong>by Catherine Burdett, Senior <abbr title="Emotional Quotient">EQ</abbr> Coach, EITC<br />
</strong></p>
<p>This past weekend was an extraordinary experience.  For two full days, I was able to observe people in an environment chock-a-block full of opportunities to practice emotional intelligence.</p>
<p><strong>PICTURE THIS: </strong>Over “2000 athletes, coaches, parents and volunteers gathered at Calgary’s Talisman Centre to stage the Alberta Summer Swimming Association Provincial Championships, where athletes who qualified for the top 16 positions in each swim event, vie for the coveted podium placements.  Plenty of hard work, focus, persistence and dedication to earn the right to compete on this final defining weekend for the season.</p>
<p>At 7am on Saturday morning, the level of energy, enthusiasm and sound were already reaching extraordinary proportions.  The heat and humidity (a lot of HOT air!)  in the building rising to peak levels as a result of the multitude of bodies jammed into what seemed like an airtight building.   People scrambling to get the best seats in the house to watch and cheer their children, athletes, clubs and regions onto victory.</p>
<p><strong>FREEZE FRAME</strong>:  What amazing behaviors emerge when groups of people are collectively feeling pressure for their own reasons.  Some of the more ambitious spectators worked hard to “save seats’ for viewers, not yet arrived, hoarding large areas of real estate on the benches by strategically placing coolers, towels and whatever else they could get their hands on and then pretending not to notice those in the crowd, including elderly folks seeking a place to park themselves.  Apparently, turning a blind eye and expecting someone else to give up their seat was an easier solution..  A complete lack of empathy and social responsibility at play; “clearly the rules don’t apply to me” seemed the motto in many cases.</p>
<p>The volunteer bleacher patrols were clearly under significant stress in trying to do their job of freeing up space to accommodate additional spectators.  When advising spectators there was no “seat saving” they received responses in harsh tones and defensive manners which further aggravated an already tough job.  It clearly impacted one of the “bleacher patrol” in a negative fashion.  One row in front of me, there was a family of 3 taking space for clearly more people.  The patrol advised the family, that there was no seat saving.  The father of the family advised that they had been in the stands for 2 hours and his wife had to use the facilities.  To which he received a highly agitated, impatient and frustrated retort, “I don’t care where she is or what your story is, there is no seat saving – didn’t you understand me?  The father then proceeded to tell him how ridiculous a request that was” to which the bleacher patrol demanded if he “wanted to take this outside?”  This dialogue went back and forth at escalating levels of anger and tone.  Wow – talk about Emotional Hijack &#8211; stress tolerance going out the window.   Both of them succumbed to behaving badly and neither of them chose to operate differently.  While at first glance, the bleacher patrol was clearly suffering from a lack of stress tolerance, flexibility and impulse control, they both contributed to the escalation due to their personal lack of self awareness and expression.  Had they both been more self aware, stopped and taken a deep breath, perhaps they could have accessed better reality testing and problem solving for a different outcome. No doubt everyone in the “combat zone” who witnessed the episode would have felt good about what happened instead of left scratching their heads and wondering what just happened? Have you ever witnessed this type of interaction? Please comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eitrainingcompany.com/2011/08/a-lot-of-hot-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.eitrainingcompany.com/feed/ ) in 6.25970 seconds, on May 16th, 2012 at 5:00 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2012 at 5:00 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.eitrainingcompany.com/feed/ ) in 0.00044 seconds, on May 20th, 2012 at 12:26 am UTC. -->
